<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Substandard Evil Genius</title>
		<link>http://www.cadmuslabs.net/index.php</link>
		<description><![CDATA[The views expressed here are most likely incoherent.]]></description>
		<copyright>Copyright 2009, Scott Milliken</copyright>
		<managingEditor>Scott Milliken</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.4.8</generator>
		<item>
			<title>Using PHP and Curl to login to OWA</title>
			<link>http://www.cadmuslabs.net/index.php?entry=entry081230-075614</link>
			<description><![CDATA[We run OWA here at work and needed a way to check the status of it through Nagios.  If you simply scrape the OWA address, you&#039;re only checking that the front end is up - unless you log in you will never actually check the back end to do a full end-to-end service check.  Here is some code to log in to an OWA forms based authentication page and return a code as to whether or not you were successful.  Of course, you can extend this script to pull the contents of the mailboxes or calendar, but that&#039;s not the purpose of this script.<br /><br /><code><br />&lt;?php<br />// OWA Login Check<br />// Written by Scott Milliken<br />// Permission granted to use under the GPL<br />//<br /><br />        $username = &quot;myusername&quot;;<br />        $password = &quot;sekretpassword&quot;;<br />        // You can just use the base URL for your default mailbox<br />        // or you can add on to it to specify a group mailbox<br />        // $mailboxURL = &quot;https://email.mydomain.com&quot; for default<br />        // or for a shared NOC mailbox in the IT department... <br />        $mailboxURL = &quot;https://email.mydomain.com/it/noc&quot;;<br />        $authURL = &quot;https://email.mydomain.com/exchweb/bin/auth/owaauth.dll&quot;;<br /><br />        // First go to the URL that a user would use so that you can get your session cookie set<br /><br />        $pg = curl_init();<br /><br />        curl_setopt( $pg, CURLOPT_URL, $mailboxURL );<br />        curl_setopt( $pg, CURLOPT_USERAGENT, &quot;Mozilla/5.0 (compatible; MSIE 5.01; Windows NT 5.0)&quot; );<br />        curl_setopt( $pg, CURLOPT_FOLLOWLOCATION, true );<br /><br />        // You need to define a cookie jar to store and retrieve<br />        // the session cookies or this won&#039;t work<br />        curl_setopt( $pg, CURLOPT_COOKIEJAR, &quot;cookies.txt&quot; );<br />        curl_setopt( $pg, CURLOPT_COOKIEFILE, &quot;cookies.txt&quot; );<br />        curl_setopt( $pg, CURLOPT_HEADER, false );<br />        curl_setopt( $pg, CURLOPT_RETURNTRANSFER, true );<br /><br />        // Setting these to false is handy for checking multiple<br />        // frontends that may share the same SSL cert, such as<br />        // ones in a round robin DNS scheme, but you address<br />        // them by the &quot;real name&quot; of the host<br />        curl_setopt( $pg, CURLOPT_SSL_VERIFYPEER, false );<br />        curl_setopt( $pg, CURLOPT_SSL_VERIFYHOST, false );<br /><br />        // Set this to true for debugging<br />        curl_setopt( $pg, CURLOPT_VERBOSE, false );<br /><br />        $response = curl_exec( $pg );<br />        $info = curl_getinfo( $pg );<br /><br />        // Set the form data for posting the login information<br />        $postData = array();<br />        $postData[&quot;url&quot;] = $mailboxURL;<br />        $postData[&quot;reason&quot;] = &quot;0&quot;;<br />        $postData[&quot;destination&quot;] = $mailboxURL;<br />        $postData[&quot;flags&quot;] = &quot;0&quot;;<br />        $postData[&quot;username&quot;] = $username;<br />        $postData[&quot;password&quot;] = $password;<br />        $postData[&quot;SubmitCreds&quot;] = &quot;Log On&quot;;<br /><br />        $postText = &quot;&quot;;<br /><br />        foreach( $postData as $key =&gt; $value ) {<br />                $postText .= $key . &quot;=&quot; . $value . &quot;&amp;&quot;;<br />        }<br /><br />        curl_setopt( $pg, CURLOPT_REFERER, $info[&quot;url&quot;] );<br />        curl_setopt( $pg, CURLOPT_URL, $authURL );<br />        curl_setopt( $pg, CURLOPT_POST, true );<br />        curl_setopt( $pg, CURLOPT_POSTFIELDS, $postText );<br /><br />        $response = curl_exec( $pg );<br /><br />        // At this point you can either print the following<br />        // status to show the result of logging in, or you<br />        // can make another call to the web server for the<br />        // individual frames, such as<br />        // $mailboxURL . &quot;/Inbox/?Cmd=contents&quot; will give you<br />        // the listing of inbox headers (if you call curl again)<br /><br />        $info = curl_getinfo( $pg );<br /><br />        $needle = &quot;close all browser windows when you finish using Outlook Web Access&quot;;<br />        if ( strpos( $response, $needle ) )<br />                printf( &quot;Logon to OWA successful.\n&quot; );<br />        else<br />                printf( &quot;Logon to OWA failed.\n&quot; );<br /><br />?&gt;<br /></code>]]></description>
			<category>Technology</category>
			<guid isPermaLink="true">http://www.cadmuslabs.net/index.php?entry=entry081230-075614</guid>
			<author>Scott Milliken</author>
			<pubDate>Tue, 30 Dec 2008 13:56:14 GMT</pubDate>
			<comments>http://www.cadmuslabs.net/comments.php?y=08&amp;m=12&amp;entry=entry081230-075614</comments>
		</item>
		<item>
			<title>MythTV Upgrade</title>
			<link>http://www.cadmuslabs.net/index.php?entry=entry081229-133112</link>
			<description><![CDATA[So now that we have the U-Verse service installed (it&#039;s quite nice, 25 Mbps downstream with 3 Mbps dedicated for internetz and the rest for video) I want to be able to capture HD output from the set top box and view it in MythTV.  The only way to do that currently is through the <a href="http://www.provantage.com/hauppauge-1212~7HAUP13A.htm" target="_blank" >Hauppauge HD PVR 1212</a>, which I ordered today.<br /><br />Next I&#039;ll be shopping around for a 1TB SATA II drive to add to the main server and I&#039;ll most likely be removing the HDTV OTA capture card out of it - after all, I still have the two tuner HDHomeRun for OTA capture and it seems to pull in the stations a little better.<br /><br />When I&#039;m done I should have 2 OTA HDTV ATSC tuners, 1 U-Verse HDTV capture input with 2TB of online disk space in a master backend and 2 frontends.<br /><br />]]></description>
			<category>Toys</category>
			<guid isPermaLink="true">http://www.cadmuslabs.net/index.php?entry=entry081229-133112</guid>
			<author>Scott Milliken</author>
			<pubDate>Mon, 29 Dec 2008 19:31:12 GMT</pubDate>
			<comments>http://www.cadmuslabs.net/comments.php?y=08&amp;m=12&amp;entry=entry081229-133112</comments>
		</item>
		<item>
			<title>Chrimmas Prezentz!</title>
			<link>http://www.cadmuslabs.net/index.php?entry=entry081222-113357</link>
			<description><![CDATA[So I heard on the radio this morning that AT&amp;T was finally taking orders for U-Verse in Middle Tennessee beginning today.  I had noticed them installing a new SLC at the bottom of the hill for my subdivision back in November, so there was a good chance that I&#039;d be eligible for service.  Sure enough, I checked online and it said that I was good to go.  I just got a call back from AT&amp;T saying that they could do the install tomorrow, but I asked them for Friday morning, instead.<br /><br />What is U-Verse?<br /><br />Fiber to the home.  IPTV throughout the house.  A DVR with the ability to view the streams on any other receiver in the house.  Currently only 1 HDTV stream is available at a time, but that&#039;s enough for us.  Most of what we watch is still NTSC or HD over the air, which I&#039;ll be keeping.  Oh, and up to 18 Mbps down / 3 Mbps up internetz connectivity!<br /><br />EPIC WIN<br /><br />:HAPPY:]]></description>
			<category>Toys</category>
			<guid isPermaLink="true">http://www.cadmuslabs.net/index.php?entry=entry081222-113357</guid>
			<author>Scott Milliken</author>
			<pubDate>Mon, 22 Dec 2008 17:33:57 GMT</pubDate>
			<comments>http://www.cadmuslabs.net/comments.php?y=08&amp;m=12&amp;entry=entry081222-113357</comments>
		</item>
		<item>
			<title>Batch #13 - Solstice Cider</title>
			<link>http://www.cadmuslabs.net/index.php?entry=entry081221-192528</link>
			<description><![CDATA[I have been meaning to make another batch of cider and another of beer since PhreakNIC, but simply haven&#039;t had the time to gather up all of the required ingredients and then to make them.  I finally decided to go ahead and do the cider by itself, but since it was already too late to have any by Christmas, I thought it would be nice to start a batch on Winter&#039;s Solstice.  Four years ago today I was standing on the rocks of Stonehenge, watching the sun come up between the pillars.  It was cold as could be and I nearly froze my everything off.  It&#039;s cold here in Tennessee, too, but inside the house it&#039;s kept just under 70 F.  To help make this a Winter Solstice batch I&#039;m employing evaporative cooling - I have the fermenter sitting in the bathtub with about 2&quot; of cold water in the bottom and a wet towel wrapped around the carboy.  The bottom of the towel is in the water, so it will continue to wick the moisture up and keep the temperature of the fermenter cooler than the ambient temperature.  This hack is also known as an Arizona Air Conditioner.<br />Winter Solstice is the first day of winter, the longest night of the year, and a time that I have always enjoyed, even before my trip to England.  Those are the things I&#039;ll associate with this batch of cider, as well.  I hope to listen to the Paul Winter Consort concert on NPR tonight, which I try to do every year.<br /><br />Preparation Date : 21 Dec 2008<br />Kegging Date : 1 Feb 2009<br />Drinking Date : 14 Feb 2009<br /><br />:HAPPY:]]></description>
			<category>Brewing</category>
			<guid isPermaLink="true">http://www.cadmuslabs.net/index.php?entry=entry081221-192528</guid>
			<author>Scott Milliken</author>
			<pubDate>Mon, 22 Dec 2008 01:25:28 GMT</pubDate>
			<comments>http://www.cadmuslabs.net/comments.php?y=08&amp;m=12&amp;entry=entry081221-192528</comments>
		</item>
		<item>
			<title>Children of the Corn</title>
			<link>http://www.cadmuslabs.net/index.php?entry=entry081004-221435</link>
			<description><![CDATA[We (the family) went back out to Walden Farm in Rutherford County, TN, this year.  I got some fun video of my son running through the corn maze, among other things.<br /><br />
<object type="application/x-shockwave-flash" data="FlowPlayer.swf"
    width="320" height="263" id="FlowPlayer">
  <param name="allowScriptAccess" value="sameDomain"/>
  <param name="movie" value="FlowPlayer.swf"/>
  <param name="quality" value="high"/>
  <param name="scale" value="noScale"/>
  <param name="wmode" value="transparent"/>
  <param name="flashvars" value="config={videoFile: &#039;images/corn.flv&#039;, loop: false, autoPlay: false}" />

</object>
]]></description>
			<category>Family</category>
			<guid isPermaLink="true">http://www.cadmuslabs.net/index.php?entry=entry081004-221435</guid>
			<author>Scott Milliken</author>
			<pubDate>Sun, 05 Oct 2008 03:14:35 GMT</pubDate>
			<comments>http://www.cadmuslabs.net/comments.php?y=08&amp;m=10&amp;entry=entry081004-221435</comments>
		</item>
		<item>
			<title>Batch #12 - PhreakNIC Pumpkin Sice Ale</title>
			<link>http://www.cadmuslabs.net/index.php?entry=entry080925-081825</link>
			<description><![CDATA[Name : pn0x0bian Pumpkin Ale<br />Recipe:<br />3.3 lbs. Plain Amber Malt Extract<br />2 Lbs. Plain Amber Dry Malt Extract<br />8 oz. Crushed Crystal Malt 60L<br />1 oz. Willamette Hops (Bittering, 60 min)<br />1/2 oz. Willamette Hops (Finishing, 5 min)<br />11g Nottingham Yeast<br />(Above ingredients are the contents of a Brewer&#039;s Best English Brown Ale kit)<br />2 Tbsp. Pumpkin Pie Spice<br />2 Tbsp. Imitation Vanilla Extract<br /><br /><br />Brew Date: 7 Sep 2008<br />Secondary Date: 21 Sep 2008<br />Kegging Date: 4 Oct 2008<br />Drinking Date: 10 Oct 2008<br /><br />Starting Gravity: 1.053<br />Final Gravity: 1.007<br />ABV: 6.1%<br />Calories: 172.2 per 12 oz.<br />Carbs: 13.4 per 12 oz.<br /><br />(Calculations from <a href="http://www.mrgoodbeer.com/carb-cal.shtml" target="_blank" >Mr. Good Beer</a>)<br /><br />Notes:<br />Tweaked this just a bit from the last batch that I had made.  I put a half tablespoon less of Vanilla in it.  I also added the pumpkin pie spice into the water before the grains.  This seemed to do a much better job of dissolving the spices into the wort and the smell has carried over past fermentation.]]></description>
			<category>Brewing</category>
			<guid isPermaLink="true">http://www.cadmuslabs.net/index.php?entry=entry080925-081825</guid>
			<author>Scott Milliken</author>
			<pubDate>Thu, 25 Sep 2008 13:18:25 GMT</pubDate>
			<comments>http://www.cadmuslabs.net/comments.php?y=08&amp;m=09&amp;entry=entry080925-081825</comments>
		</item>
		<item>
			<title>Big PHPimpin&#039;</title>
			<link>http://www.cadmuslabs.net/index.php?entry=entry080826-102450</link>
			<description><![CDATA[So I&#039;ve had my head buried in some code at work for that past couple of weeks, barely escaping pulling my hair out and looking like Kojak.<br /><br />Let&#039;s step in the wayback machine.  A few years ago I was tasked with implementing ITIL, at least in terms of Change Management and Incident Management.  We had been using a web based app written by the medical center to manage changes, but were unsuccessful in getting them to make any modifications to the software, because they wanted us to migrate over to HP Service Desk with them.  They wouldn&#039;t even give us the source to let us host it ourselves.  The basic idea was that we would eventually get tired of using a bad tool and migrate to what they perceived was a great tool.  The only problem is that we could recognize the web app for what it was - something that had flaws, but that we could mold to our own use.  The new tool was a fat client app that couldn&#039;t be touched via API unless we went through the medical center&#039;s support groups and competed for time on their calendar along with all of the well funded doctors.  I&#039;m sure it&#039;s not much of a stretch for you to realize that we preferred to stick with the old system.<br /><br />Now step back to the present.  The medical center is tired of maintaining really old hardware running a really old version of IIS.  They sent us the source and told us to get it hosted locally ASAP so that they could retire the old server.  Yay!  Er, wait.  We don&#039;t want to run IIS 5.0 and interface to an Access DB backend!  The first thing that I tried was to migrate to SQL server, which was a step in the right direction, but ASP recordset code doesn&#039;t quite work in an ASP.NET environment.  I kept getting odd, inconsistent results back from queries.<br /><br />I had to make a choice - convert all of the ASP to ASP.NET, or rewrite the entire thing in PHP.  Since I don&#039;t really know ASP.NET that well and don&#039;t want to, either, I chose to rewrite the entire thing in PHP.  I built class libraries around all of the database objects and built methods for everything but rendering HTML.  Yesterday we rolled out the new system into production and the most common thing I keep hearing is, &quot;It&#039;s so much faster now!&quot;  I&#039;ve also managed to integrate two other tools that I had hosted locally for Change Management into one seamless interface, and get rid of all of the libcurl web scraping routines that I had been using.  Yeah, the only way I was able to automate some tasks was to go back to the old school ways of screen scraping.  Fortunately now, however, it&#039;s just a class method away.<br /><br />Woot.  I used to have the domain phpimp.com.  Too bad I don&#039;t anymore.  heh.<br /><br />:HAPPY:]]></description>
			<category>General</category>
			<guid isPermaLink="true">http://www.cadmuslabs.net/index.php?entry=entry080826-102450</guid>
			<author>Scott Milliken</author>
			<pubDate>Tue, 26 Aug 2008 15:24:50 GMT</pubDate>
			<comments>http://www.cadmuslabs.net/comments.php?y=08&amp;m=08&amp;entry=entry080826-102450</comments>
		</item>
		<item>
			<title>Batch #11 - PhreakNIC Apfelwein</title>
			<link>http://www.cadmuslabs.net/index.php?entry=entry080815-170107</link>
			<description><![CDATA[I started the batch of Apfelwein for PhreakNIC on Wednesday night, so it should be just hitting the right maturity by the first or second week of October.<br /><br />The recipe is the standard Apfelwein recipe with no changes on the front end.  When I move it to secondary I will probably add some vanilla and cinnamon, but I have 45 days to think about it.<br /><br />I will also be making a batch of Pumpkin Ale for PhreakNIC and another batch of something else that I haven&#039;t decided on yet.<br /><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.cadmuslabs.net/index.php?entry=entry080815-170107</guid>
			<author>Scott Milliken</author>
			<pubDate>Fri, 15 Aug 2008 22:01:07 GMT</pubDate>
			<comments>http://www.cadmuslabs.net/comments.php?y=08&amp;m=08&amp;entry=entry080815-170107</comments>
		</item>
		<item>
			<title>Batch #10 - Limelight</title>
			<link>http://www.cadmuslabs.net/index.php?entry=entry080623-084955</link>
			<description><![CDATA[Limelight<br /><br />Recipe:<br />Brewer&#039;s Best American Light Ale<br />(Sorry, I threw out the directions before getting the exact ingredients)<br />6 fresh limes (purchase 1 week after you brew!)<br /><br />Brew Date:  15 Jun 2008<br />Secondary Date: 22 Jun 2008<br />Keg Date:  29 Jun 2008<br /><br />Starting Gravity: 1.039<br />Estimated Final Gravity: 1.009<br />Estimate ABV: 3.91%<br />Estimated Calories/Pint : 175<br /><br />I decided to make a &quot;lawnmower beer&quot; for summer - something light and low in alcohol content so that I can drink a few while mowing the lawn, or sitting outside watching the grass grow.  I decided to go a little south of the border, though, and make a lime flavored beer.<br /><br />After only 1 week in the primary fermentation stage, I took 6 fresh limes and scraped the zest off of them into the secondary fermenter.  I then cut each lime in half, squeezed out as much juice into the secondary as possible, then dropped the lime halves into there as well.  Once I had all of the limes, zest and juice in there, I siphoned the wort from the primary to the secondary.  This allowed the yeast to wake back up as I started getting bubble on the airlock around every 20-30 seconds.]]></description>
			<category>Brewing</category>
			<guid isPermaLink="true">http://www.cadmuslabs.net/index.php?entry=entry080623-084955</guid>
			<author>Scott Milliken</author>
			<pubDate>Mon, 23 Jun 2008 13:49:55 GMT</pubDate>
			<comments>http://www.cadmuslabs.net/comments.php?y=08&amp;m=06&amp;entry=entry080623-084955</comments>
		</item>
		<item>
			<title>Oh, no!  You can&#039;t let kids think that sex and masturbation feel good!</title>
			<link>http://www.cadmuslabs.net/index.php?entry=entry080523-131626</link>
			<description><![CDATA[I think the video clip speaks for itself.<br /><br />
<object width="400" height="337"><param name="movie" value="http://images.salon.com/video.swf?id=w-64177-2006058"></param><param name="allowScriptAccess" value="always"></param><embed src="http://images.salon.com/video.swf?id=w-64177-2006058" type="application/x-shockwave-flash" width="400" height="337" allowScriptAccess="always"></embed></object><a href="http://current.com/salon" target="_blank" class="embed_current"><img src="http://images.salon.com/img/current_tv/make_a_point_400.gif" width="400" height="31" alt="Make a Point at Current.com" /></a>
]]></description>
			<category>General</category>
			<guid isPermaLink="true">http://www.cadmuslabs.net/index.php?entry=entry080523-131626</guid>
			<author>Scott Milliken</author>
			<pubDate>Fri, 23 May 2008 18:16:26 GMT</pubDate>
			<comments>http://www.cadmuslabs.net/comments.php?y=08&amp;m=05&amp;entry=entry080523-131626</comments>
		</item>
		<item>
			<title>Father and Son Ride the Poop Chute Together</title>
			<link>http://www.cadmuslabs.net/index.php?entry=entry080501-091008</link>
			<description><![CDATA[This weekend I took 2.0 out to the Adventure Science Museum (formerly known as the Cumberland Science Museum when I was growing up) since we had a boys&#039; day out.  They have a <b>lot</b> of neat stuff there and one section is called Bodyquest.  You get to explore the different areas of the body and see how many of the organs work.  Part of the experience is to follow food from entry to exit, so you first toss some balls at an open mouth to feed it.  Next you have to squeeze the food down the esophagus and it makes lot of neat, fun, disgusting and gross noises.  If you push the wrong way it makes an upchuck sound, if you push the right way it makes a gulping sound.  Anyway, the next part it to churn the food in the stomach and then finally you wind your way through the small intestine.  Both 2.0 and I rode down the slide at the exit, which is basically the Poop Chute.  There is a sensor at the end that triggers a fart/poop like sound to play when you get to it.  It was enough to make any mother have a nightmare and any child or male laugh out loud.<br /><br /><img src="images/DSCF0008.JPG" width="484" height="363" border="0" alt="" /><br /><br />:RASPBERRY:]]></description>
			<category>Family</category>
			<guid isPermaLink="true">http://www.cadmuslabs.net/index.php?entry=entry080501-091008</guid>
			<author>Scott Milliken</author>
			<pubDate>Thu, 01 May 2008 14:10:08 GMT</pubDate>
			<comments>http://www.cadmuslabs.net/comments.php?y=08&amp;m=05&amp;entry=entry080501-091008</comments>
		</item>
		<item>
			<title>Nashville 2600 Hiking Trip</title>
			<link>http://www.cadmuslabs.net/index.php?entry=entry080413-104455</link>
			<description><![CDATA[Yesterday several of us got together for a great hiking trip at Burgess Falls State Park near Cookeville, TN.  The hike is a very easy one - more like a short walk until you get to the main waterfall - and is considered to be one of the most rewarding hikes per step walked because there is so much for such a short trail.  There were 11 of us hiking together and 3 more joined up later (Ob1Shinobi and his family were running late).  Jeff Wee-Eng represented the 865 area code for us and Ob1 was there for the 931s.  The rest of us were local to the Nashville metro area.<br /><br />SkyDog even tried a new smoking cessation program with ware.  Here you can see SkyDog applying the penalty for ware lighting up (which is now illegal in all TN State Parks, by the way).<br /><br /><img src="images/DSCF0037-1.JPG" width="484" height="346" border="0" alt="" /><br /><br />After we hiked we went to Mamma Rosa&#039;s Italian restaurant in Cookeville and enjoyed an excellent meal.  The stromboli there beats anything else in the entire Southeast region, and trust me, I&#039;ve tried to find another as good.  However, even after eating a giant stromboli, Jeff Wee-Eng ordered a sausage foot-long sub...  to eat right then.  Once the waitress got over the shock and brought him the sub, he ate it all up.  When she came back to see if we needed anything else, he ordered a piece of chocolate layer cake.  I think this boy can give Tim Ball a run for his money in eating contests.<br /><br />Here is a short video of the waterfall and our resident ecotaku, Jeff Wee-Eng walking along the rocks at the bottom.<br /><br />
<object type="application/x-shockwave-flash" data="FlowPlayer.swf"
    width="320" height="263" id="FlowPlayer">
  <param name="allowScriptAccess" value="sameDomain"/>
  <param name="movie" value="FlowPlayer.swf"/>
  <param name="quality" value="high"/>
  <param name="scale" value="noScale"/>
  <param name="wmode" value="transparent"/>
  <param name="flashvars" value="config={videoFile: &#039;images/waterfall.flv&#039;, loop: false, autoPlay: false}" />

</object>
]]></description>
			<category>Nashville2600</category>
			<guid isPermaLink="true">http://www.cadmuslabs.net/index.php?entry=entry080413-104455</guid>
			<author>Scott Milliken</author>
			<pubDate>Sun, 13 Apr 2008 15:44:55 GMT</pubDate>
			<comments>http://www.cadmuslabs.net/comments.php?y=08&amp;m=04&amp;entry=entry080413-104455</comments>
		</item>
		<item>
			<title>Fun Weekend in February</title>
			<link>http://www.cadmuslabs.net/index.php?entry=entry080229-112642</link>
			<description><![CDATA[Last weekend we had a fun little outing.  We started off at Chick-Fil-A where my son decided that playing in the indoor playground was much more interesting than eating chicken.  We did eventually get him to come around and eat something, though.<br /><br /><img src="images/small_Fun_Weekend_in_February_002.JPG" width="484" height="363" border="0" alt="" /><br /><br />Later that afternoon I decided that we should go bowling.  We had a party at the bowling alley for his birthday back in November and he had a blast, and since the weather wasn&#039;t too hospitable, that seemed like a good indoor activity to burn off some of his energy. Here&#039;s the score after the first frame.  It&#039;s amazing how hard it is to bowl your own frame when your son keeps trying to take the ball out of your hand.<br /><br /><img src="images/small_Fun_Weekend_in_February_006.JPG" width="484" height="363" border="0" alt="" /><br /><br />He loved using the ramp to bowl with, but the 6 pound ball that they gave him to use was simply too light.  He&#039;s got the strength to pick up my 16 pounder and the 6 pound one just doesn&#039;t have enough weight to build up much momentum.  I think next time we&#039;ll get him something in the 10 pound range.<br /><br /><img src="images/small_Fun_Weekend_in_February_007.JPG" width="368" height="490" border="0" alt="" /><br /><br />All was well until the end of the night when I tried to pick him up and carry him to the car.  He wanted my wife to carry him, but she hurt her neck/back and couldn&#039;t lift him.  When I went to pick him up he jumped right into my chin and made me bite a nice chunk out of my lip.  We were both in pain after that, but everything up to that point was a great Saturday.<br />]]></description>
			<category>Family</category>
			<guid isPermaLink="true">http://www.cadmuslabs.net/index.php?entry=entry080229-112642</guid>
			<author>Scott Milliken</author>
			<pubDate>Fri, 29 Feb 2008 17:26:42 GMT</pubDate>
			<comments>http://www.cadmuslabs.net/comments.php?y=08&amp;m=02&amp;entry=entry080229-112642</comments>
		</item>
		<item>
			<title>Trunk Monkey</title>
			<link>http://www.cadmuslabs.net/index.php?entry=entry080225-082237</link>
			<description><![CDATA[I need one of these...<br /><br />
<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/MkZcG_pgp0Q&rel=1&border=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/MkZcG_pgp0Q&rel=1&border=0" type="application/x-shockwave-flash" wmode="transparent"width="425" height="355"></embed></object>
]]></description>
			<category>Humor</category>
			<guid isPermaLink="true">http://www.cadmuslabs.net/index.php?entry=entry080225-082237</guid>
			<author>Scott Milliken</author>
			<pubDate>Mon, 25 Feb 2008 14:22:37 GMT</pubDate>
			<comments>http://www.cadmuslabs.net/comments.php?y=08&amp;m=02&amp;entry=entry080225-082237</comments>
		</item>
		<item>
			<title>It&#039;s Alive!</title>
			<link>http://www.cadmuslabs.net/index.php?entry=entry080219-170622</link>
			<description><![CDATA[(From Jan 12)<br /><br />For Christmas I got a kit to convert my beer fridge into a kegerator.  This weekend while I had the house to myself I ran to Lowe&#039;s for a 2.5&quot; hole saw, got out the power drill and went to it.  It didn&#039;t take long at all to do - about 1 hour - and looks as good as a pre-made kegerator.  The only drawback is that as I was moving the kegs out of the fridge I noticed how close I am to being out of beer!  Fortunately I realized that about 30 minutes before the home brew store in Murfreesboro closed and was able to make it down there in time to pick up one kit.  I&#039;ll be making an American Nut Brown Ale tomorrow morning, apparently.<br /><br />(Finally uploaded a picture on Feb 19)<br /><br /><img src="images/Kegerator_001.jpg" width="484" height="645" border="0" alt="" />]]></description>
			<category>Brewing</category>
			<guid isPermaLink="true">http://www.cadmuslabs.net/index.php?entry=entry080219-170622</guid>
			<author>Scott Milliken</author>
			<pubDate>Tue, 19 Feb 2008 23:06:22 GMT</pubDate>
			<comments>http://www.cadmuslabs.net/comments.php?y=08&amp;m=02&amp;entry=entry080219-170622</comments>
		</item>
		<item>
			<title>Batch #9 - Apfelwein Me Dine Me</title>
			<link>http://www.cadmuslabs.net/index.php?entry=entry080209-154001</link>
			<description><![CDATA[Batch #9 - Apfelwein Me Dine Me<br /><br />I decided to give another try to Ed Wort&#039;s Apfelwein recipe, but with the correct amount of sugar this time (2 lbs).  I did make some other alterations, though, which are the addition of:<br /><br />2 tablespoons vanilla extract<br />2 tablespoons ground cinnamon<br /><br />As with the Pumpkin Ale, the cinnamon tended to clump up and stick to the sides, so that is why I have such a high amount in it.  My sampling before adding the yeast yielded a very tasty, yet very stout (in terms of sugar) cider.  If that taste can hang on through the two months of living in the fermenter then we&#039;ll have a tasty batch indeed.<br /><br />Mixing Date:  9 Feb 2008<br />Kegging Date:  29 March 2008<br />Starting Gravity:  1.065<br />Estimated Final Gravity: 0.992<br />ABV:  9.57%<br />Calories/Pint:  283<br /><br />Final Notes : Since I left this one in the fermenter for so long it really kicked up the ABV.  I took both the original and final gravity measurements three times each just to make sure that I was accurate on them.  You can really smell the alcohol content when around the stuff, so it&#039;s truly that stout.  Taste of the batch is very much like a wine, which makes sense because I used Montrachet yeast.  There&#039;s a very slight taste of apple to it, mainly because so much of the sugars were converted to alcohol.  You can also taste a hint of the cinnamon, but I can&#039;t detect any of the vanilla.  However, it&#039;s a very nice batch all around.<br /><br />]]></description>
			<category>Brewing</category>
			<guid isPermaLink="true">http://www.cadmuslabs.net/index.php?entry=entry080209-154001</guid>
			<author>Scott Milliken</author>
			<pubDate>Sat, 09 Feb 2008 21:40:01 GMT</pubDate>
			<comments>http://www.cadmuslabs.net/comments.php?y=08&amp;m=02&amp;entry=entry080209-154001</comments>
		</item>
		<item>
			<title>Yay for Free HDTV</title>
			<link>http://www.cadmuslabs.net/index.php?entry=entry080204-080331</link>
			<description><![CDATA[I&#039;ve had OTA (over the air) HDTV for a while at my house, but whenever the smallest amount of cloud or rain activity came in I would lose the NBC station.  I also had issues with picking up what used to be the UPN station at times.  I&#039;d been trying to coordinate with Mirage for months to make it over, but either it was raining on his weekends off, or he was sick, or I was sick.  Anyway, that finally happened yesterday afternoon.  We moved the Winegard SquareShooter (this antenna rocks) from the corner of the house to the very front of a dormer extension at the front of the house.  Now there is a true clear line of site all the way back to Nashville, save for a few hill peaks.  Since I&#039;m near the top of a hill already, though, I&#039;m picking up signals like nobody&#039;s business.  With the HDHomeRun I&#039;m now showing 100% signal strength on every channel except for the NBC station, but I&#039;ve gone from 55% to 75% on it, now.<br /><br />Mirage also helped me out in finishing up Batch #6 so that I could free up the keg and put Batch #8 in it!  Publix has Juicy Juice on sale this week so I plan on going by there and picking up 5 gallons so that the next batch will be Apfelwein.  I&#039;m almost out of Batch #7, but Apfelwein stays in the fermenter for so long that I might even be out of Batch #8 before I keg it.<br /><br />:HAPPY:]]></description>
			<category>General</category>
			<guid isPermaLink="true">http://www.cadmuslabs.net/index.php?entry=entry080204-080331</guid>
			<author>Scott Milliken</author>
			<pubDate>Mon, 04 Feb 2008 14:03:31 GMT</pubDate>
			<comments>http://www.cadmuslabs.net/comments.php?y=08&amp;m=02&amp;entry=entry080204-080331</comments>
		</item>
		<item>
			<title>Batch #8 - American Nut Brown Ale</title>
			<link>http://www.cadmuslabs.net/index.php?entry=entry080113-154211</link>
